1 место: Team EnVyUs - $800,000
2 место: Team Kinguin - $400,000
3 место: Virtus.pro - $200,000
4 место: Space Soldiers - $60,00
5 место: TyLoo - $10,000
6 место: iGame.com - $10,000
7 место: Epsilon Esports - $10,000
8 место: Dark Passage - $10,000
9 место: Signature Gaming - $0
10 место: Selfless Gaming - $0
11 место: VG.CyberZen - $0
12 место: k23 - $0
13 место: Team Russia - $0
14 место: VAULT - $0
15 место: Bravado Gaming - $0
16 место: Team Ukraine - $0
17 место: Team One - $0
18 место: rEAK - $0
19 место: FIVE eSports Club - $0
20 место: Team Quetzal - $0
21 место: subtLe - $0
22 место: ENZO - $0
23 место: JYP Gaming - $0
24 место: GODSENT - $0
WESG 2016
CS2
00:14, 8-01-2017
Автор
langameГрупповая стадия WESG в дисциплине Counter-Strike:Global Offensive пройдет 12 и 13 января.
Лучшие команды в своих группах сразу пройдут в четвертьфинал стадии плей-офф, а 2 и 3 места сыграют между собой стадию 1/8 финала, которая состоится 14 января. Полуфиналы, матч за третье место и финал WESG 2016 в дисциплине CS:GO будут проведены 15 января.
1 место: Team EnVyUs - $800,000
2 место: Team Kinguin - $400,000
3 место: Virtus.pro - $200,000
4 место: Space Soldiers - $60,00
5 место: TyLoo - $10,000
6 место: iGame.com - $10,000
7 место: Epsilon Esports - $10,000
8 место: Dark Passage - $10,000
9 место: Signature Gaming - $0
10 место: Selfless Gaming - $0
11 место: VG.CyberZen - $0
12 место: k23 - $0
13 место: Team Russia - $0
14 место: VAULT - $0
15 место: Bravado Gaming - $0
16 место: Team Ukraine - $0
17 место: Team One - $0
18 место: rEAK - $0
19 место: FIVE eSports Club - $0
20 место: Team Quetzal - $0
21 место: subtLe - $0
22 место: ENZO - $0
23 место: JYP Gaming - $0
24 место: GODSENT - $0
RU Stream
Группа A: Team Russia, Virtus.pro, Team One, Epsilon Esports, subtLe, Team EnVyUs
Группа B: k23, rEAK, iGame.com, VG.CyberZen, VAULT, ENZO
Группа C: Space Soldiers, Signature Gaming, Team Kinguin, FIVE eSports Club, GODSENT, Bravado Gaming
Группа D: Selfless Gaming, JYP Gaming, Dark Passage, Team Quetzal, TyLoo, Team Ukraine
Расписание:
Время | Команда 1 | матч | Команда 2 |
16:30 | Selfless Gaming | [1-1] | TyLoo |
16:30 | JYP Gaming | [1-1] | Team Ukraine |
16:30 | Dark Passage | [2-0] | Team Quetzal |
16:30 | Space Soldiers | [2-0] | Signature Gaming |
16:30 | Team Kinguin | [2-0] | FIVE eSports Club |
16:30 | |
[vs] | Bravado Gaming |
18:30 | Team Russia | [1-1] | Virtus.pro |
18:30 | Team One | [0-2] | Epsilon Esports |
18:30 | subtLe | [0-2] | Team EnVyUs |
18:30 | k23 | [1-1] | rEAK |
18:30 | iGame.com | [2-0] | VG.CyberZen |
18:30 | VAULT | [2-0] | ENZO |
20:30 | Space Soldiers | [1-1] | Team Kinguin |
20:30 | Signature Gaming | [1-1] | Bravado Gaming |
20:30 | FIVE eSports Club | [vs] | |
20:30 | Selfless Gaming | [2-0] | JYP Gaming |
20:30 | Dark Passage | [2-0] | Team Ukraine |
20:30 | Team Quetzal | [0-2] | TyLoo |
22:30 | k23 | [0-2] | VG.CyberZen |
22:30 | rEAK | [1-1] | ENZO |
22:30 | iGame.com | [2-0] | VAULT |
22:30 | Epsilon Esports | [1-1] | Team EnVyUs |
22:30 | Virtus.pro | [2-0] | subtLe |
22:30 | Team Russia | [2-0] | Team One |
00:30 | Team Kinguin | [vs] | |
00:30 | Signature Gaming | [2-0] | FIVE eSports Club |
00:30 | Space Soldiers | [2-0] | Bravado Gaming |
00:30 | Selfless Gaming | [2-0] | Team Ukraine |
00:30 | JYP Gaming | [1-1] | Team Quetzal |
00:30 | Dark Passage | [1-1] | TyLoo |
Время | Команда 1 | матч | Команда 2 |
16:30 | Epsilon Esports | [2-0] | subtLe |
16:30 | Team Russia | [0-2] | Team EnVyUs |
16:30 | Virtus.pro | [2-0] | Team One |
16:30 | k23 | [2-0] | ENZO |
16:30 | rEAK | [0-2] | iGame.com |
16:30 | VAULT | [0-2] | VG.CyberZen |
18:30 | TyLoo | [0-2] | Team Ukraine |
18:30 | JYP Gaming | [0-2] | Dark Passage |
18:30 | Selfless Gaming | [0-2] | Team Quetzal |
18:30 | Space Soldiers | [2-0] | FIVE eSports Club |
18:30 | Signature Gaming | [vs] | |
18:30 | Team Kinguin | [2-0] | Bravado Gaming |
20:30 | Virtus.pro | [1-1] | Team EnVyUs |
20:30 | Team One | [2-0] | subtLe |
20:30 | Team Russia | [1-1] | Epsilon Esports |
20:30 | k23 | [2-0] | VAULT |
20:30 | rEAK | [0-2] | VG.CyberZen |
20:30 | iGame.com | [2-0] | ENZO |
22:30 | FIVE eSports Club | [0-2] | Bravado Gaming |
22:30 | Space Soldiers | [vs] | |
22:30 | Signature Gaming | [0-2] | Team Kinguin |
22:30 | Selfless Gaming | [1-1] | Dark Passage |
22:30 | JYP Gaming | [0-2] | TyLoo |
22:30 | Team Quetzal | [0-2] | Team Ukraine |
00:30 | VG.CyberZen | [1-1] | ENZO |
00:30 | k23 | [2-0] | iGame.com |
00:30 | rEAK | [1-1] | VAULT |
00:30 | Team Russia | [2-0] | subtLe |
00:30 | Virtus.pro | [2-0] | Epsilon Esports |
00:30 | Team One | [0-2] | Team EnVyUs |
Время | Команда 1 | матч | Команда 2 |
15:00 | TyLoo | [2-0] | Signature Gaming |
15:00 | Space Soldiers | [2-0] | Selfless Gaming |
15:00 | VG.CyberZen | [0-2] | Epsilon Esports |
15:00 | Virtus.pro | [2-0] | k23 |
20:00 | Team EnVyUs | [2-0] | TyLoo |
20:00 | iGame.com | [1-2] | Space Soldiers |
22:00 | Team Kinguin | [2-1] | Epsilon Esports |
22:00 | Dark Passage | [0-2] | Virtus.pro |
Время | Команда 1 | матч | Команда 2 |
16:00 | Team EnVyUs | [2-1] | Space Soldiers |
16:00 | Team Kinguin | [2-0] | Virtus.pro |
19:00 | Virtus.pro | [2-0] | Space Soldiers |
00:30 | Team Kinguin | [0-2] | Team EnVyUs |
Похожие новости
Все новости
Информация: Посетители, находящиеся в группе Гости, не могут оставлять комментарии к данной публикации.